29th Annual Alice Kelly Memorial Ladies Only Billfish Tournament – Results
WINNERS
29th Annual Alice Kelly Memorial Ladies Only Billfish Tournament, August 11 and 12, 2018
Alice Kelly 2018 Team Ranking
Place | Boat | Captain | Fish/Points | Prize |
1st | Off Duty, Viking 80 | Everly, Mike G | 4 fish / 450 points | trophy |
2nd | Sensation, Jarrett Bay 52 | Britt, R Dale (Dale) | 4 fish / 400 points | trophy |
3rd | General, Buddy Cannady 55 | Fickling, Wade | 4 fish / 400 points | trophy |
4th | Lo Que Sea, Paul Mann 58 | Paul, Keven | 4 fish / 400 points | trophy |
5th | Builder’s Choice, Jarrett Bay 64 | Gaskill, Brent | 3 fish / 350 points | trophy |
6th | Horse Play, Caison 55 | Myers, Elson | 2 fish / 300 points | |
7th | Bi-Op-Sea, Paul Spencer 59 | Granitzki, Jesse | 3 fish / 300 points | |
8th | Job Site, Viking 55 | Farrior, William (Bill) | 2 fish / 300 points | |
9th | Deep Blue, Buddy Davis 52 | Reason, Josh | 3 fish / 300 points | |
10th | Hooker, Billy Holton 50 | Krauss, Tom | 2 fish / 250 points | |
11th | Desperado (NC), Taylor Made 56 | Barker, Rob | 2 fish / 200 points | |
12th | Chasin Tail, Paul Spencer 62 | Davis, Butch | 2 fish / 200 points | |
13th | Pelican, Paul Mann 56 | Bracher, Arch | 2 fish / 200 points | |
14th | Wall Hanger, Paul Spencer 59 | Blount, Gray | 2 fish / 200 points | |
15th | Anticipation, Paul Spencer 61 | Shiflet, Harvey H IV | 2 fish / 200 points | |
16th | Smoker, Irvin Forbes 58 | Parks, Brynner | 1 fish / 150 points | |
17th | Sniper, Paul Mann 58 | Bayne, Jimmy | 1 fish / 150 points | |
18th | Sea Note, Stansky 55 | Stansky, Benjie | 1 fish / 150 points | |
19th | Tag-N-Stick, Blackwell 54 | Cabell, Charles | 1 fish / 100 points | |
20th | Tail Gunner, Paul Mann 52 | Ross, Will | 1 fish / 100 points | |
21st | Uno Mas, Mark Willis 77 | Smith, Brooks | 1 fish / 100 points | |
22nd | Trophy Hunter, Buddy Cannady 55 | Brown, Kenneth (Ken) | 1 fish / 100 points | |
23rd | Annie O, Guthrie 60 | Sutton, Brad | 1 fish / 100 points | |
24th | Mister Pete, C&L 58 | Neiford, Alan | 1 fish / 100 points | |
25th | Sea Breeze, Bobby Sullivan 58 | Ashby, Ned | 1 fish / 100 points | |
26th | Seain Triple, Fountain 38 | Parnell, Joe | 1 fish / 100 points |
Top Dolphin
Fishin’ Frenzy, Billy Holton 53 | Capt. Greg Mayer | Cherie Lane | 39.30 lbs. | trophy |
Top Tuna
Fender Bender, Jarrett Bay 55 | Capt. Bobby Whelan | Emily Perrot | 51.40 lbs. | trophy |
Top Wahoo
Haulin Gas, Blackwell 57 | Capt. Bo Dobson | Mary-Joe Harrell | 52.90 lbs. | trophy |
Dolphin Jackpot
Haulin Gas, Blackwell 57 | Capt. Bo Dobson | Claire Abshire | 9.60 lbs. | $29,325.00 |
Paula Stanski Award For Angling Excellence
Tag-N-Stick, Blackwell 54 | Capt. Charles Cabell | Natalia Frost | 1 fish / 100 points | Trophy |
MAJOR SPONSORS